
Presented by Tokyo Nikikai Opera Foundation |
Sponsored by BROTHER INDUSTRIES, LTD Subsidiary by Nomura Foundation |
Opera in two acts |
Leaflet(PDF) |
|
9.THU & 11.SAT |
10.THU & 12.SUN |
|||
|---|---|---|---|---|
Sarastro |
KOTETSU, Kazuhiro |
ÔTSUKA, Hiroaki | ||
Tamino |
ONUKI, Iwao |
SUZUKI, Jun | ||
Sprecher |
TATARA, Michio |
HARADA, Kei | ||
Erster Priester |
SHIOIRI, Kôji |
KOBAYASHI, Akihiro | ||
| Zweiter Priester | KAMOSHITA, Minoru | ÔKAWA, Nobuyuki | ||
| Königin der Nacht | YASUI, Yôko | HARIU, Michiko | ||
| Pamina | MASUDA, Noriko | YOSHIME, Makiko | ||
| Erste Dame | KUWADA, Yôko | HIBINO, Miyuki | ||
| Zweite Dame | ISOCHI, Miki | SOMATOMO, Keiko | ||
| Dritte Dame | KANEKO, Mika | YOSHIDA, Rie | ||
| Erster Knabe | AOKI, Yukiko | KISHI, Namiko | ||
| Zweiter Knabe | KANEHARA, Tomoko | KOBAYASHI, Kumiko | ||
| Dritter Knabe | KITAMURA, Noriko | SHIKI, Kasane | ||
| Papagena | SUZUKI, Emi | WASHIO, Mai | ||
| Papageno | TOMOKIYO, Takashi | ÔNUMA, Tôru | ||
| Monostatos | HAYAMA, Kôsei | KURIHARA, Tsuyoshi | ||
| Erster Geharnischter | YOSHIMI, Yoshiteru | MURAKAMI, Kôta | ||
| Zweiter Geharnischter | ODAGAWA, Tetsuya | KURAMOTO, Shinji | ||
| A Magic Tree | TERADA, Minori | TERADA, Minori |
| Chorus: | Nikikai Chorus Group |
| Orchestra: | Yomiuri Nippon Symphony Orchestra |
| On sale from | S | A | B | C | D | Student | Child's(*) | |
| Normal | 18th March 2010 |
15,000 yen |
12,000 yen |
9,000 yen |
7,000 yen |
5,000 yen |
2,000 yen |
5,000 yen |
| Nikikai-opera fan members |
11th March 2010 |
14,000 yen |
11,000 yen |
(*)…These are tickets for school children and junior high school students who watch this opera with their guardians.
•TICKET ORDER
NIKIKAI Ticket Center TEL. +81-3-3796-1831 / FAX. +81-3-3796-4710 |